PSLE SCORE | STUDENT | BRANCH | SCHOOL POSTED TO |
---|---|---|---|
4 | Luth Firas | Serangoon | Raffles Instiution |
5 | Joshua Lee Kai Shen | Live-Online | Raffles Institution |
5 | Gurjustin Singh | Live-Online | St. Joseph Institution |
5 | Daniyal Aaryan | Live-Online | Raffles Institution |
6 | Aila Aleesha | Tampines | MGS IB programme |
6 | Xavier Tan | Tampines | Raffles Institution |
7 | Muhammad Syakir bin Mohd Zulkelfi | Choa Chu Kang | |
7 | Nur Sheera Atiyya | Live-Online | Cedar IP |
8 | Ammar Aqil Bin Mohammad Ayob | Serangoon | Raffles Instiution |
8 | Syed Rauf Uzair | Serangoon | Victoria School |
8 | Iris Nyla Said Irantaffy | Choa Chu Kang | Crescent Girls’ Sch |
8 | Abdullah Bin Muhsin | Live-Online | Homeschooling |
9 | Muhammad Niyaz Bin Hasrin | Live-Online | Victoria School |
9 | Nadra Aliyah Bte Mohamed Ashraf | Tampines | Cedar Girl Secondary School |
9 | Lyla Aurora | Tampines | Ngee Ann Secondary School |
9 | Azra Mushira Binte Ahmad Al-Mahir | Choa Chu Kang | Cedar Girls’ |
9 | Akif Bin Mohammad Adil | Choa Chu Kang | St Joseph’s Institution |
9 | Nur Alysa Zahra binte Muhammad Azhar | Choa Chu Kang | Madrasah al ar Rabiah Islamiah |
WHY AWARD-WINNING EDUFRONT DELIVERS RESULTS FOR OUR PSLE STUDENTS?
Effective PSLE Mastery Programmes, Proven Track Record, 5 Centres Islandwide and Over 12 Years of Experience
